Leggio was a 4 year letter winner at ECAC power Clarkson University where he led CU to the NCAA tournament twice, winning two ECAC championships and a Recipient of the league's Ken Dryden Award for best goaltender. Leggio has been a member of ECHL Florida Everglades, TPS Turku in the Finnish Elite League, and a member of the 2010 USA World Championship team. He is currently playing in the AHL Calder Cup championship for the Portland Pirates.
STATISTICS:
Season | Team (League) | GP | MIN | W-L-OTL | GA | SVS | GAA | SV% | SO |
| 2009-10 | TPS Turku (FNL) | 30 | 1,598 | 12-13-3* | 78 | 707 | 2.93 | .901 | 1 |
| Playoffs | 7 | 419 | 5-2 | 11 | 180 | 1.58 | .942 | 1 | |
| 2008-09 | Florida Everblades (ECHL) | 39 | 2,284 | 27-7-3 | 86 | 938 | 2.26 | .916 | 4 |
| Playoffs | 11 | 734 | 6-5 | 30 | 232 | 2.45 | .885 | 0 | |
| Albany River Rats (AHL) | 1 | 60 | 0-1-0 | 7 | 26 | 7.00 | .788 | 0 | |
| 2007-08 | Binghamton Senators (AHL) | 1 | 30 | 0-1-0 | 2 | 7 | 4.06 | .778 | 0 |
Clarkson Univ. (ECACH) | 38 | 2,212 | 22-12-4* | 81 | 929 | 2.20 | .920 | 5 | |
| 2006-07 | Clarkson Univ. (ECACH) | 37 | 2,167 | 24-7-5* | 78 | 1,037 | 2.16 | .930 | 2 |
| 2005-06 | Clarkson Univ. (ECACH) | 23 | 1,446 | 11-9-3* | 62 | 651 | 2.57 | .913 | 1 |
| 2004-05 | Clarkson Univ. (ECACH) | 5 | 182 | 2-1-0* | 9 | 89 | 2.97 | .908 | 0 |

